Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
Lower | Democrat | CT-2 | | stock 8000 | 2022/04/05 | SELL$1,000 - $15,000 Filing Date: 2022/04/12 |
Lower | Democrat | CT-2 | | stock 32500 | 2022/03/03 | SELL$15,001 - $50,000 Filing Date: 2022/04/12 |
Lower | Democrat | CT-2 | | , , MFC | 2022/04/05 | SELL$1,001 - $15,000 Filing Date: 2022/04/12 |
Lower | Democrat | CT-2 | | Stocks, MANULIFE FINANCIAL CORPORATION, MFC | 2022/04/05 | SELL$1,001 - $15,000 Filing Date: 2022/04/12 |
Lower | Democrat | CT-2 | | , , PBCT | 2022/03/03 | SELL$15,001 - $50,000 Filing Date: 2022/04/01 |
Lower | Democrat | CT-2 | | , PEOPLE'S UNITED FINANCIAL, INC., PBCT | 2022/03/03 | SELL$15,001 - $50,000 Filing Date: 2022/04/01 |
Lower | Democrat | CT-2 | | Stocks, PEOPLE'S UNITED FINANCIAL, INC., PBCT | 2022/03/03 | SELL$15,001 -
$50,000 Filing Date: 2022/04/01 |
Lower | Democrat | CT-2 | | Stocks, FS: NEWDCPATTERSON-UTI ENERGY, INC., PTEN | 2022/01/20 | BUY$1,001 - $15,000 Filing Date: 2022/01/21 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited IRA stock 8000 | 2020/10/16 | SELL$1,000 - $15,000 Filing Date: 2020/11/16 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited IRA. DESCRIPTION: FCGAX mutual-fund 8000 | 2020/10/16 | BUY$1,000 - $15,000 Filing Date: 2020/11/16 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited IRA. etf 8000 | 2020/10/16 | BUY$1,000 - $15,000 Filing Date: 2020/11/16 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited IRA. DESCRIPTION: FNGZX mutual-fund 8000 | 2020/10/16 | BUY$1,000 - $15,000 Filing Date: 2020/11/16 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited IRA. DESCRIPTION: FSSAX mutual-fund 8000 | 2020/10/16 | BUY$1,000 - $15,000 Filing Date: 2020/11/16 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited IRA. DESCRIPTION: FVADX mutual-fund 8000 | 2020/10/16 | BUY$1,000 - $15,000 Filing Date: 2020/11/16 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited IRA. DESCRIPTION:GCIIX mutual-fund 8000 | 2020/10/16 | BUY$1,000 - $15,000 Filing Date: 2020/11/16 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited IRA. DESCRIPTION:LSFYX mutual-fund 8000 | 2020/10/16 | SELL$1,000 - $15,000 Filing Date: 2020/11/16 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited IRA. DESCRIPTION:OMBIX mutual-fund 8000 | 2020/10/16 | BUY$1,000 - $15,000 Filing Date: 2020/11/16 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited IRA. DESCRIPTION:PIMIX mutual-fund 32500 | 2020/10/16 | SELL$15,001 - $50,000 Filing Date: 2020/11/16 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited IRA. DESCRIPTION: QISCX mutual-fund 8000 | 2020/10/16 | SELL$1,000 - $15,000 Filing Date: 2020/11/16 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited IRA etf 8000 | 2020/10/16 | SELL$1,000 - $15,000 Filing Date: 2020/11/16 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited IRA. DESCRIPTION:TDADX mutual-fund 8000 | 2020/10/16 | BUY$1,000 - $15,000 Filing Date: 2020/11/16 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited IRA. DESCRIPTION:TBCIX mutual-fund 8000 | 2020/10/16 | SELL$1,000 - $15,000 Filing Date: 2020/11/16 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited IRA etf 32500 | 2020/10/16 | BUY$15,001 - $50,000 Filing Date: 2020/11/16 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited IRA etf 8000 | 2020/10/16 | BUY$1,000 - $15,000 Filing Date: 2020/11/16 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited IRA. DESCRIPTION:WCMIX mutual-fund 8000 | 2020/10/16 | SELL$1,000 - $15,000 Filing Date: 2020/11/16 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited Brokerage Account stock 32500 | 2020/10/09 | SELL$15,001 - $50,000 Filing Date: 2020/11/06 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited Brokerage Account. DESCRIPTION: BGSIX mutual-... | 2020/10/09 | BUY$1,000 - $15,000 Filing Date: 2020/11/06 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited Brokerage Account other-investment-fund 8000 | 2020/10/09 | SELL$1,000 - $15,000 Filing Date: 2020/11/06 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited Brokerage Account stock 8000 | 2020/10/09 | BUY$1,000 - $15,000 Filing Date: 2020/11/06 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited Brokerage Account. other-investment-fund 8000 | 2020/10/09 | SELL$1,000 - $15,000 Filing Date: 2020/11/06 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited Brokerage Account. stock 8000 | 2020/10/09 | SELL$1,000 - $15,000 Filing Date: 2020/11/06 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited Brokerage Account. DESCRIPTION: GSMTX mutual-... | 2020/10/09 | SELL$1,000 - $15,000 Filing Date: 2020/11/06 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited Brokerage Account. DESCRIPTION: HGIIX mutual-... | 2020/10/09 | BUY$15,001 - $50,000 Filing Date: 2020/11/06 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited Brokerage Account etf 8000 | 2020/10/09 | SELL$1,000 - $15,000 Filing Date: 2020/11/06 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited Brokerage Account etf 8000 | 2020/10/09 | BUY$1,000 - $15,000 Filing Date: 2020/11/06 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited Brokerage Account etf 32500 | 2020/10/09 | BUY$15,001 - $50,000 Filing Date: 2020/11/06 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited Brokerage Account. Description: MADCX mutual-... | 2020/10/09 | BUY$1,000 - $15,000 Filing Date: 2020/11/06 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited Brokerage Account. DESCRIPTION: MALRX mutual-... | 2020/10/09 | BUY$1,000 - $15,000 Filing Date: 2020/11/06 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited Brokerage Account. DESCRIPTION: MANLX mutual-... | 2020/10/09 | BUY$1,000 - $15,000 Filing Date: 2020/11/06 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited Brokerage Account. DESCRIPTION: MAYHX mutual-... | 2020/10/09 | BUY$1,000 - $15,000 Filing Date: 2020/11/06 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited Brokerage Account. DESCRIPTION: PMUPX mutual-... | 2020/10/09 | BUY$1,000 - $15,000 Filing Date: 2020/11/06 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited Brokerage Account. DESCRIPTION: PIMIX mutual-... | 2020/10/09 | SELL$15,001 - $50,000 Filing Date: 2020/11/06 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited Brokerage Account. DESCRIPTION: RNSIX mutual-... | 2020/10/09 | SELL$1,000 - $15,000 Filing Date: 2020/11/06 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited Brokerage Account. DESCRIPTION: Reported on F... | 2020/10/09 | SELL$1,000 - $15,000 Filing Date: 2020/11/06 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited Brokerage Account. etf 8000 | 2020/10/09 | SELL$1,000 - $15,000 Filing Date: 2020/11/06 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Inherited Brokerage Account. DESCRIPTION: WCMIX mutual-... | 2020/10/09 | SELL$1,000 - $15,000 Filing Date: 2020/11/06 |
Lower | Democrat | CT-2 | | Stock | 2020/10/16 | SELL$1,001 - $15,000 Filing Date: 2020/10/16 |
Lower | Democrat | CT-2 | | Stock | 2020/10/16 | BUY$1,001 - $15,000 Filing Date: 2020/10/16 |
Lower | Democrat | CT-2 | | Stock | 2020/10/16 | BUY$1,001 - $15,000 Filing Date: 2020/10/16 |
Lower | Democrat | CT-2 | | Stock | 2020/10/16 | BUY$1,001 - $15,000 Filing Date: 2020/10/16 |
Lower | Democrat | CT-2 | | Stock | 2020/10/16 | SELL$1,001 - $15,000 Filing Date: 2020/10/16 |
Lower | Democrat | CT-2 | | Stock | 2020/10/16 | BUY$1,001 - $15,000 Filing Date: 2020/10/16 |
Lower | Democrat | CT-2 | | Stock | 2020/10/16 | BUY$15,001 -
$50,000 Filing Date: 2020/10/16 |
Lower | Democrat | CT-2 | | Stock | 2020/10/16 | BUY$1,001 - $15,000 Filing Date: 2020/10/16 |
Lower | Democrat | CT-2 | | Stock | 2020/10/09 | SELL$15,001 - $50,000 Filing Date: 2020/10/09 |
Lower | Democrat | CT-2 | | Stock | 2020/10/09 | SELL$1,001 - $15,000 Filing Date: 2020/10/09 |
Lower | Democrat | CT-2 | | Stock | 2020/10/09 | SELL$1,001 - $15,000 Filing Date: 2020/10/09 |
Lower | Democrat | CT-2 | | Stock | 2020/10/09 | SELL$1,001 - $15,000 Filing Date: 2020/10/09 |
Lower | Democrat | CT-2 | | Stock | 2020/10/09 | BUY$1,001 - $15,000 Filing Date: 2020/10/09 |
Lower | Democrat | CT-2 | | Stock | 2020/10/09 | BUY$1,001 - $15,000 Filing Date: 2020/10/09 |
Lower | Democrat | CT-2 | | Stock | 2020/10/09 | SELL$1,001 - $15,000 Filing Date: 2020/10/09 |
Lower | Democrat | CT-2 | | Stock | 2020/10/09 | SELL$1,001 - $15,000 Filing Date: 2020/10/09 |
Lower | Democrat | CT-2 | | Stock | 2020/10/09 | SELL$1,001 - $15,000 Filing Date: 2020/10/09 |
Lower | Democrat | CT-2 | | Stock | 2020/10/09 | BUY$1,001 - $15,000 Filing Date: 2020/10/09 |
Lower | Democrat | CT-2 | | Stock | 2020/10/09 | BUY$1,001 - $15,000 Filing Date: 2020/10/09 |
Lower | Democrat | CT-2 | | Stock | 2020/10/09 | BUY$1,001 - $15,000 Filing Date: 2020/10/09 |
Lower | Democrat | CT-2 | | Stock | 2020/10/09 | BUY$1,001 - $15,000 Filing Date: 2020/10/09 |
Lower | Democrat | CT-2 | | Stock | 2020/10/09 | BUY$15,001 -
$50,000 Filing Date: 2020/10/09 |
Lower | Democrat | CT-2 | | Stock | 2020/10/09 | SELL$15,001 -
$50,000 Filing Date: 2020/10/09 |
Lower | Democrat | CT-2 | | Stock | 2020/10/09 | SELL$1,001 - $15,000 Filing Date: 2020/10/09 |
Lower | Democrat | CT-2 | | Stock | 2020/10/09 | SELL$1,001 - $15,000 Filing Date: 2020/10/09 |
Lower | Democrat | CT-2 | | Stock | 2020/10/09 | BUY$1,001 - $15,000 Filing Date: 2020/10/09 |
Lower | Democrat | CT-2 | | Stock | 2020/10/09 | BUY$1,001 - $15,000 Filing Date: 2020/10/09 |
Lower | Democrat | CT-2 | | Stock | 2020/10/09 | SELL$1,001 - $15,000 Filing Date: 2020/10/09 |
Lower | Democrat | CT-2 | | Stock | 2020/10/09 | BUY$1,001 - $15,000 Filing Date: 2020/10/09 |
Lower | Democrat | CT-2 | | Stock | 2020/10/09 | SELL$1,001 - $15,000 Filing Date: 2020/10/09 |
Lower | Democrat | CT-2 | | Stock | 2020/10/09 | BUY$1,001 - $15,000 Filing Date: 2020/10/09 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Rollover IRA reit 8000 | 2020/08/07 | SELL$1,000 - $15,000 Filing Date: 2020/08/27 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Rollover IRA stock 32500 | 2020/08/07 | SELL$15,001 - $50,000 Filing Date: 2020/08/27 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Rollover IRA. DESCRWIION: Mutual Fund mutual-fund 8000 | 2020/08/07 | SELL$1,000 - $15,000 Filing Date: 2020/08/27 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Rollover IRA. DESCRWIION: ETF etf 8000 | 2020/08/07 | BUY$1,000 - $15,000 Filing Date: 2020/08/27 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Rollover IRA. stock 8000 | 2020/08/07 | SELL$1,000 - $15,000 Filing Date: 2020/08/27 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Rollover IRA. DESCRIETION: Mutual Fund mutual-fund 3250... | 2020/08/07 | BUY$15,001 - $50,000 Filing Date: 2020/08/27 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Rollover IRA. DESCRIETION: Mutual Fund mutual-fund 8000 | 2020/08/07 | BUY$1,000 - $15,000 Filing Date: 2020/08/27 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Rollover IRA. DESCRIPTION: ETF etf 32500 | 2020/08/07 | BUY$15,001 - $50,000 Filing Date: 2020/08/27 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Rollover IRA. DESCRIPTION: ETF etf 8000 | 2020/08/07 | BUY$1,000 - $15,000 Filing Date: 2020/08/27 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Rollover IRA. DESCRIETION: Mutual Fund mutual-fund 8000 | 2020/08/07 | SELL$1,000 - $15,000 Filing Date: 2020/08/27 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Rollover IRA stock 8000 | 2020/08/07 | SELL$1,000 - $15,000 Filing Date: 2020/08/27 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Rollover IRA. DESCRWIION: Mutual Fund etf 8000 | 2020/08/07 | BUY$1,000 - $15,000 Filing Date: 2020/08/27 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Rollover IRA stock 8000 | 2020/08/07 | SELL$1,000 - $15,000 Filing Date: 2020/08/27 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Rollover IRA. DESCRWIION: Mutual Fund etf 32500 | 2020/08/07 | BUY$15,001 - $50,000 Filing Date: 2020/08/27 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Rollover IRA. reit 8000 | 2020/08/07 | SELL$1,000 - $15,000 Filing Date: 2020/08/27 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Rollover IRA. DESCRWIION: Mutual Fund mutual-fund 32500 | 2020/08/07 | BUY$15,001 - $50,000 Filing Date: 2020/08/27 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Rollover IRA. DESCRWIION: Mutual Fund mutual-fund 8000 | 2020/08/07 | BUY$1,000 - $15,000 Filing Date: 2020/08/27 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Rollover IRA. DESCRIETION: Mutual Fund etf 8000 | 2020/08/07 | BUY$1,000 - $15,000 Filing Date: 2020/08/27 |
Lower | Democrat | CT-2 | | Stock | 2020/08/07 | SELL$1,001 - $15,000 Filing Date: 2020/08/07 |
Lower | Democrat | CT-2 | | Stock | 2020/08/07 | SELL$1,001 - $15,000 Filing Date: 2020/08/07 |
Lower | Democrat | CT-2 | | Stock | 2020/08/07 | SELL$15,001 - $50,000 Filing Date: 2020/08/07 |
Lower | Democrat | CT-2 | | Stock | 2020/08/07 | SELL$1,001 - $15,000 Filing Date: 2020/08/07 |
Lower | Democrat | CT-2 | | Stock | 2020/08/07 | SELL$1,001 - $15,000 Filing Date: 2020/08/07 |
Lower | Democrat | CT-2 | | Stock | 2020/08/07 | SELL$1,001 - $15,000 Filing Date: 2020/08/07 |
Lower | Democrat | CT-2 | | Stock | 2020/08/07 | SELL$1,001 - $15,000 Filing Date: 2020/08/07 |
Lower | Democrat | CT-2 | | Stock | 2020/08/07 | SELL$1,001 - $15,000 Filing Date: 2020/08/07 |
Lower | Democrat | CT-2 | | Stock | 2020/08/07 | SELL$1,001 - $15,000 Filing Date: 2020/08/07 |
Lower | Democrat | CT-2 | | Stock | 2020/08/07 | SELL$1,001 - $15,000 Filing Date: 2020/08/07 |
Lower | Democrat | CT-2 | | Stock | 2020/08/07 | SELL$1,001 - $15,000 Filing Date: 2020/08/07 |
Lower | Democrat | CT-2 | | Stock | 2020/08/07 | SELL$1,001 - $15,000 Filing Date: 2020/08/07 |
Lower | Democrat | CT-2 | | Stock | 2020/08/07 | SELL$1,001 - $15,000 Filing Date: 2020/08/07 |
Lower | Democrat | CT-2 | | Stock | 2020/08/07 | SELL$1,001 - $15,000 Filing Date: 2020/08/07 |
Lower | Democrat | CT-2 | | Stock | 2020/08/07 | SELL$1,001 - $15,000 Filing Date: 2020/08/07 |
Lower | Democrat | CT-2 | | Stock | 2020/08/07 | SELL$1,001 - $15,000 Filing Date: 2020/08/07 |
Lower | Democrat | CT-2 | | Stock | 2020/08/07 | SELL$1,001 - $15,000 Filing Date: 2020/08/07 |
Lower | Democrat | CT-2 | | Stock | 2020/08/07 | SELL$1,001 - $15,000 Filing Date: 2020/08/07 |
Lower | Democrat | CT-2 | | Stock | 2020/08/07 | SELL$1,001 - $15,000 Filing Date: 2020/08/07 |
Lower | Democrat | CT-2 | | Stock | 2020/08/07 | SELL$1,001 - $15,000 Filing Date: 2020/08/07 |
Lower | Democrat | CT-2 | | Stock | 2020/08/07 | SELL$1,001 - $15,000 Filing Date: 2020/08/07 |
Lower | Democrat | CT-2 | | Stock | 2020/08/07 | SELL$1,001 - $15,000 Filing Date: 2020/08/07 |
Lower | Democrat | CT-2 | | Stock | 2020/08/07 | SELL$1,001 - $15,000 Filing Date: 2020/08/07 |
Lower | Democrat | CT-2 | | Stock | 2020/08/07 | SELL$1,001 - $15,000 Filing Date: 2020/08/07 |
Lower | Democrat | CT-2 | | Stock | 2020/08/07 | SELL$1,001 - $15,000 Filing Date: 2020/08/07 |
Lower | Democrat | CT-2 | | Stock | 2020/08/07 | SELL$1,001 - $15,000 Filing Date: 2020/08/07 |
Lower | Democrat | CT-2 | | Stock | 2020/08/07 | SELL$1,001 - $15,000 Filing Date: 2020/08/07 |
Lower | Democrat | CT-2 | | Stock | 2020/08/07 | SELL$1,001 - $15,000 Filing Date: 2020/08/07 |
Lower | Democrat | CT-2 | | Stock | 2020/08/07 | SELL$1,001 - $15,000 Filing Date: 2020/08/07 |
Lower | Democrat | CT-2 | | Stock | 2020/08/07 | SELL$1,001 - $15,000 Filing Date: 2020/08/07 |
Lower | Democrat | CT-2 | | Stock | 2020/08/07 | SELL$1,001 - $15,000 Filing Date: 2020/08/07 |
Lower | Democrat | CT-2 | | Stock | 2020/08/07 | SELL$1,001 - $15,000 Filing Date: 2020/08/07 |
Lower | Democrat | CT-2 | | Stock | 2020/08/07 | SELL$1,001 - $15,000 Filing Date: 2020/08/07 |
Lower | Democrat | CT-2 | | Stock | 2020/08/07 | SELL$1,001 - $15,000 Filing Date: 2020/08/07 |
Lower | Democrat | CT-2 | | Stock | 2020/08/07 | SELL$1,001 - $15,000 Filing Date: 2020/08/07 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Rollover IRA stock 8000 | 2020/06/02 | SELL$1,000 - $15,000 Filing Date: 2020/07/29 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Rollover IRA stock 8000 | 2020/05/13 | BUY$1,000 - $15,000 Filing Date: 2020/07/29 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Rollover IRA stock 8000 | 2020/05/01 | BUY$1,000 - $15,000 Filing Date: 2020/07/29 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Rollover IRA stock 8000 | 2020/05/01 | SELL$1,000 - $15,000 Filing Date: 2020/07/29 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Rollover IRA stock 8000 | 2020/03/27 | BUY$1,000 - $15,000 Filing Date: 2020/07/29 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Rollover IRA stock 8000 | 2020/03/25 | SELL$1,000 - $15,000 Filing Date: 2020/07/29 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Rollover IRA stock 8000 | 2020/03/18 | BUY$1,000 - $15,000 Filing Date: 2020/07/29 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Rollover IRA stock 8000 | 2020/03/18 | SELL$1,000 - $15,000 Filing Date: 2020/07/29 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Rollover IRA stock 8000 | 2020/02/10 | BUY$1,000 - $15,000 Filing Date: 2020/07/29 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Rollover IRA stock 8000 | 2020/02/10 | SELL$1,000 - $15,000 Filing Date: 2020/07/29 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Rollover IRA stock 8000 | 2019/12/31 | BUY$1,000 - $15,000 Filing Date: 2020/07/29 |
Lower | Democrat | CT-2 | | SUBHOLDING OF: Rollover IRA reit 8000 | 2019/12/31 | BUY$1,000 - $15,000 Filing Date: 2020/07/29 |
Lower | Democrat | CT-2 | | Stock | 2020/06/02 | SELL$1,001 - $15,000 Filing Date: 2020/06/02 |
Lower | Democrat | CT-2 | | Stock | 2020/05/13 | BUY$1,001 - $15,000 Filing Date: 2020/05/13 |
Lower | Democrat | CT-2 | | Stock | 2020/05/01 | BUY$1,001 - $15,000 Filing Date: 2020/05/01 |
Lower | Democrat | CT-2 | | Stock | 2020/05/01 | BUY$1,001 - $15,000 Filing Date: 2020/05/01 |
Lower | Democrat | CT-2 | | Stock | 2020/05/01 | SELL$1,001 - $15,000 Filing Date: 2020/05/01 |
Lower | Democrat | CT-2 | | Stock | 2020/03/27 | BUY$1,001 - $15,000 Filing Date: 2020/03/27 |
Lower | Democrat | CT-2 | | Stock | 2020/03/25 | SELL$1,001 - $15,000 Filing Date: 2020/03/25 |
Lower | Democrat | CT-2 | | Stock | 2020/03/18 | BUY$1,001 - $15,000 Filing Date: 2020/03/18 |
Lower | Democrat | CT-2 | | Stock | 2020/03/18 | SELL$1,001 - $15,000 Filing Date: 2020/03/18 |
Lower | Democrat | CT-2 | | Stock | 2020/02/10 | BUY$1,001 - $15,000 Filing Date: 2020/02/10 |
Lower | Democrat | CT-2 | | Stock | 2020/02/10 | SELL$1,001 - $15,000 Filing Date: 2020/02/10 |
Lower | Democrat | CT-2 | | Stock | 2020/02/10 | SELL$1,001 - $15,000 Filing Date: 2020/02/10 |
Lower | Democrat | CT-2 | | Stock | 2019/12/31 | BUY$1,001 - $15,000 Filing Date: 2019/12/31 |
Lower | Democrat | CT-2 | | Stock | 2019/12/31 | BUY$1,001 - $15,000 Filing Date: 2019/12/31 |
Lower | Democrat | CT-2 | | Stock | 2019/12/31 | BUY$1,001 - $15,000 Filing Date: 2019/12/31 |
Lower | Democrat | CT-2 | | Stock | 2019/12/31 | BUY$1,001 - $15,000 Filing Date: 2019/12/31 |
Lower | Democrat | CT-2 | | Stock | 2019/12/31 | BUY$1,001 - $15,000 Filing Date: 2019/12/31 |
Lower | Democrat | CT-2 | | Stock | 2019/12/31 | BUY$1,001 - $15,000 Filing Date: 2019/12/31 |
Lower | Democrat | CT-2 | | Stock | 2019/12/31 | BUY$1,001 - $15,000 Filing Date: 2019/12/31 |
Lower | Democrat | CT-2 | | Stock | 2019/12/31 | BUY$1,001 - $15,000 Filing Date: 2019/12/31 |
Lower | Democrat | CT-2 | | Stock | 2019/12/31 | BUY$1,001 - $15,000 Filing Date: 2019/12/31 |
Lower | Democrat | CT-2 | | Stock | 2019/12/31 | BUY$1,001 - $15,000 Filing Date: 2019/12/31 |
Lower | Democrat | CT-2 | | Stock | 2019/12/31 | BUY$1,001 - $15,000 Filing Date: 2019/12/31 |
Lower | Democrat | CT-2 | | Stock | 2019/12/31 | BUY$1,001 - $15,000 Filing Date: 2019/12/31 |
Lower | Democrat | CT-2 | | Stock | 2019/12/31 | BUY$1,001 - $15,000 Filing Date: 2019/12/31 |
Lower | Democrat | CT-2 | | Stock | 2019/12/31 | BUY$1,001 - $15,000 Filing Date: 2019/12/31 |
Lower | Democrat | CT-2 | | Stock | 2019/12/31 | BUY$1,001 - $15,000 Filing Date: 2019/12/31 |
Lower | Democrat | CT-2 | | Stock | 2019/12/31 | BUY$1,001 - $15,000 Filing Date: 2019/12/31 |
Lower | Democrat | CT-2 | | Stock | 2019/12/31 | BUY$1,001 - $15,000 Filing Date: 2019/12/31 |
Lower | Democrat | CT-2 | | Stock | 2019/12/31 | BUY$1,001 - $15,000 Filing Date: 2019/12/31 |
Lower | Democrat | CT-2 | | Stock | 2019/12/31 | BUY$1,001 - $15,000 Filing Date: 2019/12/31 |
Lower | Democrat | CT-2 | | Stock | 2019/12/31 | BUY$1,001 - $15,000 Filing Date: 2019/12/31 |
Lower | Democrat | CT-2 | | Stock | 2019/12/31 | BUY$1,001 - $15,000 Filing Date: 2019/12/31 |
Lower | Democrat | CT-2 | | Stock | 2019/12/31 | BUY$1,001 - $15,000 Filing Date: 2019/12/31 |
Lower | Democrat | CT-2 | | Stock | 2019/12/31 | BUY$1,001 - $15,000 Filing Date: 2019/12/31 |
Lower | Democrat | CT-2 | | Stock | 2019/12/31 | BUY$1,001 - $15,000 Filing Date: 2019/12/31 |
Lower | Democrat | CT-2 | | Stock | 2019/12/31 | BUY$1,001 - $15,000 Filing Date: 2019/12/31 |
Lower | Democrat | CT-2 | | Stock | 2019/12/31 | BUY$1,001 - $15,000 Filing Date: 2019/12/31 |
Lower | Democrat | CT-2 | | Stock | 2019/12/31 | BUY$1,001 - $15,000 Filing Date: 2019/12/31 |
Lower | Democrat | CT-2 | | Stock | 2019/12/31 | BUY$1,001 - $15,000 Filing Date: 2019/12/31 |
Lower | Democrat | CT-2 | | Stock | 2019/12/31 | BUY$1,001 - $15,000 Filing Date: 2019/12/31 |
Lower | Democrat | CT-2 | | Stock | 2019/12/31 | BUY$1,001 - $15,000 Filing Date: 2019/12/31 |
Lower | Democrat | CT-2 | | Stock | 2019/12/31 | BUY$1,001 - $15,000 Filing Date: 2019/12/31 |
Lower | Democrat | CT-2 | | Stock | 2019/12/31 | BUY$1,001 - $15,000 Filing Date: 2019/12/31 |
Lower | Democrat | CT-2 | | Stock | 2019/12/31 | BUY$1,001 - $15,000 Filing Date: 2019/12/31 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com